Roll of Honor for the 32D ‘Red Arrow’ Division during World War I
The term ‘Roll of Honor’ or ‘Honor Roll’ had two meanings in the U.S. circa 1917/1918. Sometimes it referred to a list of individuals from a certain community or area who served in the military during the war. At other times it referred to a list of individuals from a certain community or area who died in military service during the war. Sometimes the list included both.
This Roll of Honor contains the names of three thousand, one hundred and fifty-four Soldiers of the 32D ‘Red Arrow’ Division who died during WWI.
The primary source for this list is the Roll of Honor in the book, The 32nd Division in the World War (abbreviated as 32D Div. in WW on the following roster). I compared the 2,744 names on that list to several other references while I transcribed them in order to have as much information about these men as possible.
I have identified eight Soldiers who are listed more than once on that roster: Charles A. (B.) Bebout (Brebout), Graves Johnson (Johnson Graves), George L. Kelean (Kelian, Kolean), Henry W. Murry (Murray), George Nelson, Earl M. Remley (Romely), Raymond Steves (Steeves), and James G. Strachan (Stracham, Stratham).
Some of the other key references are the American Battle Monuments Commission website (abbreviated “ABMC” on the following roster); Wisconsin’s Gold Star List (abbreviated WGSL on the following roster); and several unit histories. This process has allowed me to discover and add 405 additional names to this list. I have also been able to fill in some of the blanks, correct some typographical errors, as well as include additional information about these brave men.
It is quite likely that there are still names missing from this roster. This roster will be updated periodically, as new information is discovered, and as time permits.
- Surnames A through Be
- Surnames Gs through H
- Surnames I through Kn
- Surnames Ko through L
- Surnames Ma through Mo
- Surnames Bf through Bz
- Surnames C
- Surnames D through Er
- Surnames Es through Gr
- Surnames Mp through Pe
- Surnames Pf through Ro
- Surnames Rp through Sm
- Surnames Sn through T
- Surnames U through Z
|
|
These eight men, below, used to be listed on the 32D Division’s Roll of Honor, but were removed when I learned that they actually survived the war.
Adamick, John W. | Pvt. | son of John B. and Elizabeth (Rathj) Adamick, father NoK, Glen Carbon, IL (hometown), both Austrian immigrants; served with Co. M, 125TH Inf.; WIA 20 Oct. ‘18; listed as MIA on 17 Dec. ‘18 casualty list; listed as “Wounded (Degree Undetermined), Previously Reported MIA” on 2 Jan. ‘19 casualty list; listed at KIA 20 Oct. ‘18 in 32D Div. in WW, but survived the war; resided at Pleasant Ridge, IL from at least ‘37-‘64; passed away ca. 2 Jul. ‘69; brother served during WWI, Albert A., WIA |
Bailey, John M. (Baily) | Pfc. | born 25 Apr. ‘90; hometown Paw Paw, WV; served with Co. M, 125TH Inf.; WIA 31 Jul. ‘18; listed as “WIA (Degree Undetermined), Previously Reported KIA” on 19 Oct. ‘18 casualty list; listed at KIA 31 Jul. ‘18 in 32D Div. in WW, but survived the war; passed away 4 Jun. ‘70 at age 80; interred at Woodrow Church Cemetery, Paw Paw, WV |
Bjordahl (Bjordal), John Helmer | Pvt. | born 25 Aug. ’95; son of Jens N. and Karen Olava ‘Oliva’ Bjordal, mother NoK, Hendrum, MN (hometown); entered service 26 May ’18 at Camp Lewis, WA; also trained at Camp Kearney, CA; overseas 9 Aug. ’18; assigned to Co. G, 128TH Inf.; severely WIA ca. 6 Oct. ’18; listed as “MIA, Previously Reported Wounded Severely in Action” on 28 Jan. ’19 casualty report; listed as KIA 6 Oct. ’18 in 32D Div. in WW, but survived the war; discharged 24 Sep. ’19; married Lillian Grace Martindale at Norman Co., MN on 9 Jun. ’23, father of Dale A. and John A.; resided at Hibbing, MN at ’30 and ’40 census; passed away 29 Jun. ’70 at Hibbing, MN |
Clinefelter, Robert Owen | Pfc. | born 10 Nov. ’95 at Branch Co, MI; son of Alfred M. and Addie C. Clinefelter, mother NoK, 111 Elm St., Coldwater, MI (hometown); served with Co. A, 126TH Inf.; WIA and POW 1 (4) Aug. ’18; earned Purple Heart; listed as KIA 4 Aug. ’18; family received card from him dated 29 Aug. ’18 stating he had been WIA and captured by Germans; brother Clyde C. served in same unit and was KIA right next to him a few seconds before Robert was WIA; survived the war; married, father of 2; died 23 Sep. ’56 in Omaha, NE; listed on Roll of Honor in 32D Div. in WW |
Dearmond (DeArmond), Thomas | Pvt. | born 30 Jun. ’91 at MO; resided at 1509 Grand St., Kansas City, MO; entered service 24 Jun. ’18 at Kansas City; SN 3265456; assigned to Co. C, 154TH Inf. to 15 Sep. ’18; transferred to Co. C, 128TH Inf.; slightly WIA; overseas 6 Aug. ’18 to 14 Feb. ’19; honorably discharged on demobilization; interred at Elmwood Cemetery, Kansas City, MO; passed away 9 Nov. ’30 at Jackson Co., MO; interred at Elmwood Cemetery, Kansas City, MO; listed on Roll of Honor in 32D Div. in WW, but survived the war |
Forshee, Henry Earl ‘Hank’ | Pvt. | born 25 Nov. ’88 at Chautauqua C., KS; son of John Picton and Eleanor Jane ‘Eliza’ (Harkness) Forshee, R. F. D. No. 1, Hayward (Haywood), OK (hometown); survived Tuscania, assigned to Camp Travis Det. No. 2, Overseas Casuals at that time; assigned to Co. G, 125TH Inf. in France; listed as MIA on 24 Sep. ’18 casualty list; listed as WIA, previously reported MIA, on 30 Nov. ’18 casualty list; listed as WIA on Okla. Roll of Honor in The Independent (Cashion, OK), 12 Dec. ’18; listed as KIA 21 Aug. ’18 in 32D Div. in WW, but evidently survived the war; married Pearl May Myers, father of Hazel P.; passed away Feb. ’72 at Midwest City, OK; interred at Hayward Cemetery, Hayward, OK |
Harder, Paul Lucian (Lucien) | Cpl. | born 30 Sep. ’99 at Fort Atkinson, WI; son of Guido and Caroline (Eckhart) Harder, father NoK, 104 Robert(s) St., Fort Atkinson, WI (hometown); served with Co. B, 127TH Inf.; WIA 1 Aug. ’18; earned Purple Heart; reported KIA or DW in some official news releases; subsequent release listed him “Wounded Severely in Action, Previously Reported Killed in Action”; survived the war and returned home to Fort Atkinson, WI; alive and well at least until 1925 when WGSL was published; married Vesta Burnice Puerner 2 Feb. ’20, father of 1, William A.; moved to Jamestown, NY where he lived for over 60 years; worked for Henderson-Lincoln Funeral Home in Jamestown; passed away 8 Apr. ’91 at Buffalo, NY; interred at Lake View Cemetery, Jamestown, NY; listed on Roll of Honor in 32D Div. in WW |
Osthaus, Robert Axford | 2d Lt. | born 20 Sep. ’93 at Scranton, PA (hometown); son of Herman and Alice Elizabeth (Cummins) Osthaus, mother NoK, 330 Wheeler Ave., Scranton, PA; father, who preceded him in death, served with Penn. NG and attained rank of Col.; graduated Scranton Central H. S. in ’11; attended Lafayette College; attended Yale U. ’12-’13; enlisted in Co. D, 13TH Penn. Inf., Penn. NG, on 26 Sep. ’16; brother Bayard served in same unit; served during Mexican Border Crisis; 1st Sgt. of the unit when it reorganized to Co. D, 109TH Inf., 28TH Div.; commissioned 2d Lt. 1 Oct. ’18; assigned to Co. E, 126TH Inf. 7 Oct. ’18; WIA on 9 Oct. ’18 near Romagne; reported DW (KIA) 15 Oct. ’18; listed as KIA on 27 Dec. ’18 casualty report; listed as “wounded severely, previously reported KIA” on 26 Jan. ’19 casualty report; listed on Roll of Honor in 32D Div. in WW, but survived the war; separated 28 Jul. ’19; married Dorothy A. Bliss 24 Jun. ’25; worked for Connecticut Mutual Life Insurance Co. at Scranton, PA; resided at 1337 (1537) Monroe Ave., Scranton, PA; inaugural member and treasurer of Scranton Lions Club when it held its 1st meeting 10 Apr. ’23; passed away ca. 13 Mar. ’33 (date of funeral); interred at Forest Hill Cemetery, Dunmore, PA |
Statistics
Bear in mind that these statistics are not complete, these numbers only reflect what I have identified so far. For example, I am certain that many more of the casualties were members of the National Guard, but the numbers below are only those I have been able to confirm, so far.
Home State | Foreign Nativity | Cause of Death | ||||||
Alabama | 10 | Belgium | 4 | KIA | 2083 | |||
Alaska Territory | 1 | Bohemia | 1 | MIA | 105 | |||
Arizona | 7 | Canada | 8 | DW | 607 | |||
Arkansas | 57 | Cyprus | 1 | ACC | 42 | |||
California | 79 | Denmark | 1 | DD | 289 | |||
Colorado | 7 | England | 6 | DR | 3 | |||
Connecticut | 16 | Finland | 3 | suicide | 6 | |||
Delaware | 0 | France | 2 | unknown | 16 | |||
Florida | 1 | Greece | 4 | |||||
Georgia | 13 | Ireland | 6 | |||||
Idaho | 23 | Italy | 26 | Unit | ||||
Illinois | 109 | Montenegro | 1 | 32D Div., HQ | 6 | |||
Indiana | 36 | Netherlands | 3 | 63D Inf. Bde., HQ | 0 | |||
Iowa | 33 | Norway | 7 | 125TH Inf. | 626 | |||
Kansas | 16 | Poland/Russian Poland | 10 | 126TH Inf. | 542 | |||
Kentucky | 94 | Russia | 18 | 120TH MG Bn. | 51 | |||
Louisiana | 19 | Scotland | 3 | 64TH Inf. Bde., HQ | 1 | |||
Maine | 5 | Sweden | 7 | 127TH Inf. | 732 | |||
Maryland | 17 | Switzerland | 2 | 128TH Inf. | 734 | |||
Massachusetts | 33 | Wales | 1 | 121ST MG Bn. | 61 | |||
Michigan | 731 | 57TH FA Bde., HQ | 0 | |||||
Minnesota | 74 | 119TH FA | 50 | |||||
Mississippi | 17 | 120TH FA | 55 | |||||
Missouri | 48 | National Guard | 121ST FA | 36 | ||||
Montana | 69 | Wis. NG | 568 | 107TH Trench Mort. Btry. | 6 | |||
Nebraska | 56 | Mich. NG | 274 | 119TH MG Bn. | 16 | |||
Nevada | 4 | Other NG | 57 | 107TH Engr. Regt. | 17 | |||
New Hampshire | 6 | 107TH Fld. Sig. Bn. | 21 | |||||
New Jersey | 8 | 107TH HQ Tr. & MPs | 11 | |||||
New Mexico | 6 | Military Cemetery | 107TH MP | 1 | ||||
New York | 72 | Aisne-Marne American Cemetery | 70 | 107TH Ammo. Tr. | 21 | |||
North Carolina | 8 | Meuse-Argonne American Cemetery | 644 | 107TH Sup. Tr. | 24 | |||
North Dakota | 27 | Oise-Aisne American Cemetery | 445 | 107TH Engr. Tr. | 1 | |||
Ohio | 133 | St. Mihiel American Cemetery | 24 | 107TH San. Tr. | 19 | |||
Oklahoma | 11 | Suresnes American Cemetery | 27 | 107TH Mob. Ord. Rep. Shop | 1 | |||
Oregon | 34 | Brookwood American Cemetery | 2 | 147TH FA | 27 | |||
Pennsylvania | 69 | Flanders Field American Cemetery | 0 | 158TH FA Bde. | 1 | |||
Rhode Island | 5 | Somme American Cemetery | 0 | 322D FA | 25 | |||
South Carolina | 1 | Arlington National Cemetery | 106 | 323D FA | 4 | |||
South Dakota | 36 | 324TH FA | 5 | |||||
Tennessee | 48 | 308TH Trench Mort. Btry. | 17 | |||||
Texas | 27 | 103D Engr. | 2 | |||||
Utah | 13 | 110TH Inf. | 2 | |||||
Vermont | 5 | 122D FA | 1 | |||||
Virginia | 52 | 149TH MG | 1 | |||||
Washington | 43 | 168TH Inf. | 2 | |||||
Washington, D.C. | 5 | 1ST Ammo. Tr. | 1 | |||||
West Virginia | 48 | 237TH FA | 1 | |||||
Wisconsin | 868 | 1ST Wis. Inf. | 1 | |||||
Wyoming | 2 | 2D Wis. Inf. | 2 | |||||
Unknown | 37 | 30TH Inf. | 1 | |||||
Foreign Home of Record | 14 | 314TH Inf. | 1 | |||||
361ST Inf. | 4 | |||||||
362D Inf. | 4 | |||||||
3D Wis. Inf. | 1 | |||||||
53D Pioneer Inf. | 1 | |||||||
56TH Coast Arty. | 1 | |||||||
58TH Inf. | 1 | |||||||
59TH Inf. | 1 | |||||||
5TH FA | 1 | |||||||
5TH Wis. Inf. | 1 | |||||||
6TH Inf. | 3 | |||||||
76TH FA | 1 | |||||||
7TH Inf. | 1 | |||||||
Unknown | 5 | |||||||
Bibliography:
Gregory, John G. Wisconsin’s Gold Star List. Madison, WI: State Historical Society of Wisconsin, 1925.
Hanton, Carl, Captain. The 32nd Division in the World War. Madison, WI: Wisconsin War History Commission, 1920.
Landrum, Charles H. Michigan in the World War: Military and Naval Honors of Michigan Men and Women. Michigan Historical Commission, n. d.