Organization of the Division during the Berlin Crisis
32D ‘Red Arrow’ Infantry Division Organization During the Berlin Crisis
Headquarters and Headquarters Company | Milwaukee |
32D Aviation Company | West Bend |
432D Aircraft Maintenance | West Bend |
1ST Battle Group, 127TH Infantry | |
Headquarters and Headquarters Company | Appleton |
Combat Support Company | Appleton |
Company A | Marinette |
Company B | Green Bay |
Company C | Oconto |
Company D | Clintonville |
Company E | Neenah |
2D Battle Group, 127TH Infantry | |
Headquarters and Headquarters Company | Oshkosh |
Combat Support Company | Oshkosh |
Company A | Waupun |
Company B | Ripon |
Company C | Fond du Lac |
Company D | Plymouth |
Company E | Beaver Dam |
3D Battle Group, 127TH Infantry | |
Headquarters and Headquarters Company | Milwaukee |
Combat Support Company | Hartford |
Company A | Milwaukee |
Company B | Milwaukee |
Company C | Watertown |
Company D | Oconomowoc |
Company E | Jefferson |
1ST Battle Group, 128TH Infantry | |
Headquarters and Headquarters Company | Eau Claire |
Medical | Mondovi |
Combat Support Company | Chippewa Falls |
Company A | Menomonie |
Company B (minus Rifle and Weapons | Hudson |
Rifle and | New Richmond |
Company C | Arcadia |
Company D | Rice Lake |
Company E | Neillsville |
2D Battle Group, 128TH Infantry | |
Headquarters and Headquarters Company | Elkhorn |
Supply | Whitewater |
Combat Support Company | Platteville |
Company A | Baraboo |
Company B | Monroe |
Company C | Fort Atkinson |
Company D | Beloit |
Company E | Stoughton |
724TH Engineer Battalion | |
Headquarters and Headquarters Company | Superior |
Company A | Ashland |
Company B | Hayward |
Company C | Phillips |
Company D | Hurley |
Company E | Spooner |
132D Signal Battalion | |
Headquarters and Headquarters Company | Milwaukee |
Company A (Command Operations) | Milwaukee |
Company B (Combat Operations) | Waukesha |
1ST Medium Tank Battalion (Patton), 105TH | |
Headquarters and Headquarters Company | Wausau |
Company A | Merrill |
Company B | Rhinelander |
Company C | Tomahawk |
Company D | Antigo |
Company E | Medford |
2D Reconnaissance Squadron, 105TH | |
Headquarters and Headquarters Troop | Sparta |
Troop A | Black River Falls |
Troop B | Reedsburg |
Troop C | Viroqua |
32D Infantry Division Artillery | |
Headquarters and | Milwaukee |
1ST | |
| Stevens Point |
| Mosinee |
| Stevens Point |
2D | |
| Wisconsin Rapids |
| Waupaca |
| Wisconsin Rapids |
1ST | |
| River Falls |
| Stanley |
| Eau Claire |
2D | |
| Marshfield |
| Abbotsford |
| Marshfield |
3D | |
| Milwaukee |
| Milwaukee |
| Milwaukee |
2D | |
| Kenosha |
| Burlington |
| Kenosha |
32D Infantry Division Trains | |
Headquarters and Headquarters | Madison |
32D | Madison |
32D Division Administration | Milwaukee |
32D Division Quartermaster | Janesville |
135TH | |
Headquarters and Headquarters | Milwaukee |
Company A (Ambulance) | Racine |
Company B (Clearing) | Milwaukee |
232D | |
Headquarters and Headquarters Company | Oak |
Company A (Truck) | Madison |
Company B (Armored Carrier) | Portage |
Company C (Armored Carrier) | Berlin |
732D | |
Headquarters | Tomah |
Company A (Main Support) | Tomah |
Company B (Forward Support) | Mauston |
Sources include:
The Minute Man in Peace and War
The 1962 Wisconsin Blue Book
32D Infantry Division – STRAC – Fort Lewis, Washington – 1961-1962